| Revolt RVX STD General Features | |
|---|---|
| Engine Type | - |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | - |
| Fuel Tank Capacity | - |
| Tyre Type | Tubeless |
| Revolt RVX STD Standard Features | |
|---|---|
| Brakes | Double Disc |
| Pass Switch | - |
| Cooling System | - |
| ABS | - |
| CBS | Combi Brake System |
| Ebs | - |
| Body Graphics | Y |
| Carry Hook | - |
| Shutter Lock | - |
| Revolt RVX STDEngine & performance | |
|---|---|
| Engine Type | - |
| Displacement | - |
| Mileage | - |
| Bore | - |
| Stroke | - |
| Compression Ratio | - |
| Maximum Power | - |
| Maximum Torque | - |
| Starting | Remote Start,Push Button Start |
| Maximum Speed | - |
| Revolt RVX STDTransmission | |
|---|---|
| Gear Box | - |
| Clutch | - |
| Transmission Type | Automatic |
| Revolt RVX STD Fuel | |
|---|---|
| Fuel Capacity | - |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | - |
| Digital Fuel Gauge | - |
| Revolt RVX STDBrake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Revolt RVX STDTyre Size | |
|---|---|
| Tyre Size | Front :-90/80-17, Rear :-110/80-17 |
| Radial Tyres | - |
| Revolt RVX STDWheel Size | |
|---|---|
| Wheel Size | Front :-17 Inch, Rear :-17 Inch |
| Wheel Base | 1340 mm |
| Revolt RVX STDChassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Revolt RVX STDFrame | |
|---|---|
| Chassis/ Frame | - |
| Revolt RVX STDElectrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | - |
| Revolt RVX STD Exterior Dimensions | |
|---|---|
| Length | 2040 mm |
| Height | 1073 mm |
| Width | 710 mm |
| Ground Clearance | 200 mm |
| Saddle Height | - |
| Kerb Weight | 120 kg |
| Total Weight | - |
| Weight Carrying Capacity | 150 kg |
| Chassis/ Frame | - |
| Wheel Base | 1340 mm |
Pearl Black